Introduction
Akira Analytical Solutions Pvt. Ltd. is the authorized distributor for Sumichiral® Chiral Columns in India. Sumichiral columns are manufactured in Japan and are globally recognized for their high selectivity, reproducibility, and robustness in chiral separations. Designed using advanced chiral stationary phases and precision Japanese manufacturing standards, Sumichiral columns deliver reliable performance for analytical and preparative HPLC applications. Detailed technical specifications and performance data are available on our website. Contact us :feel free to reach out for further info.
Manufacturer & Supplier
MIG-1 Plot No: 02, 9th Phase, KPHB Colony, Kukatpally
Hyderabad – 500085 Telangana, INDIA.
Mobile: 📱 +91 98661 33299
Email: ✉ sales@akiralabs.com
SUMICHIRAL Compound Database
Compound name vs representative column (group-wise).
| S.No | Compound Name | Representative Column |
|---|---|---|
| 1 | Tryptophan | OA-6100 |
| 2 | Phenylalanine | OA-5000 |
| 3 | Tyrosine | OA-5000 |
| 4 | Histidine | OA-6100 |
| 5 | Phenylglycine | OA-5000 |
| 6 | DOPA (3,4-dihydroxyphenylalanine) | OA-8000 |
| 7 | Pranoprofen | OA-2500 |
| 8 | Z-alanine | OA-3200 |
| 9 | Z-valine | OA-3200 |
| 10 | Z-norvaline | OA-3200 |
| 11 | Z-leucine | OA-3200 |
| 12 | Z-serine | OA-3200 |
| 13 | Z-asparagine | OA-3200 |
| 14 | Z-phenylalanine | OA-3300 |
| 15 | N-Dansylvaline | OA-7100 |
| 16 | N-Dansylnorvaline | OA-3200 |
| 17 | N-Dansylthreonine | OA-3300 |
| 18 | N-Dansylphenylalanine | OA-7100 |
| 19 | N-Dansyltryptophan | OA-3100 |
| 20 | N-Benzoylvaline | OA-3300 |
| 21 | N-Benzoylphenylalanine | OA-3300 |
| 22 | N-Benzoylglutamic acid | OA-3300 |
| 23 | BOC-phenylalanine | OA-4700 |
| 24 | Baclofen | OA-5000 |
| 25 | threo-3-Phenylserine | OA-6100 |
| 26 | Naphthylglycine | OA-5000 |
| 27 | p-Boronophenylalanine | OA-5000 |
| 28 | O-(3,5-Dinitrophenyl) aminocarbonyl lactic acid | OA-3100 |
| 29 | O-(3,5-Dinitrophenyl) aminocarbonyl mandelic acid | OA-3200 |
| 30 | N-FMOC-phenylalanine | OA-3200 |
| 31 | N-FMOC-valine | OA-3200 |
| 32 | N-FMOC-leucine | OA-3200 |
| 33 | N-Formylphenylalanine | OA-4500 |
| 34 | N-Acetylphenylalanine | OA-4100 |
| 35 | N-3,5-Dinitrobenzoylvaline | OA-4800 |
| 36 | N-Acetyltryptophan | OA-4700 |
| 37 | N-Dansylalanine | OA-3200 |
| 38 | PTH-aspartic acid | OA-4700 |
| 39 | PTH-glutamic acid | OA-4700 |
| 40 | N-Benzoylalanine | AGP |
| 41 | Bumadizon | AGP |
| 42 | N-2,4-DNP-a-amino-n-butyric acid | HSA |
| 43 | N-2,4-DNP-citrulline | HSA |
| 44 | N-2,4-DNP-ethionine | AGP |
| 45 | N-2,4-DNP-glutamic acid | HSA |
| 46 | N-2,4-DNP-methionine | AGP |
| 47 | N-2,4-DNP-norleucine | HSA |
| 48 | Etodolac | AGP |
| 49 | Folinic acid | HSA |
| 50 | Hippurylphenyllactic acid | AGP |
| 51 | Kynurenine | HSA |
| 52 | Luciferin | AGP |
| 53 | Proglumide | AGP |
| 54 | Carprofen | AGP |
| S.No | Compound Name | Representative Column |
|---|---|---|
| 1 | Propranolol | OA-4700 |
| 2 | Isoproterenol | OA-7700 |
| 3 | Salbutamol | OA-4900 |
| 4 | Atenolol | OA-4900 |
| 5 | Oxprenolol | OA-4100 |
| 6 | Pindolol | OA-4900 |
| 7 | Propafenone | OA-4800 |
| 8 | Diniconazole | OA-4700 |
| 9 | Uniconazole | OA-4700 |
| 10 | Atropine | OA-4500 |
| 11 | Cyclopentolate | OA-7000 |
| 12 | Adrenaline (Epinephrine) | OA-7700 |
| 13 | Fenoterol | OA-4900 |
| 14 | Terbutaline | OA-4900 |
| 15 | 2-Amino-1-phenylethanol | OA-7700 |
| 16 | Octopamine | OA-7700 |
| 17 | Norphenylephrine | OA-5000 |
| 18 | Normethanephrine | OA-6000 |
| 19 | Norephedrine | OA-7700 |
| 20 | p-Hydroxynorephedrine | OA-7700 |
| 21 | Phenylglycinol | OA-7700 |
| 22 | Phenylalaninol | OA-7700 |
| 23 | Metoprolol | OA-4900 |
| 24 | Etilefrine | OA-7700 |
| 25 | Norepinephrine | OA-7700 |
| 26 | Dobutamine | OA-4800 |
| 27 | erythro-2-Amino-1,2-diphehylethanol | OA-7700 |
| 28 | Synephrine | OA-5000 |
| 29 | Metaproterenol | OA-7700 |
| 30 | Floctafenine | OA-4100 |
| 31 | Chlorthalidone | OA-7000 |
| 32 | PTH-serine | OA-4700 |
| 33 | 5-(4-Hydroxyphenyl) hydantoin | OA-4700 |
| 34 | Albuterol | OA-4900 |
| 35 | Acebutolol | CBH |
| 36 | Alprenolol | AGP |
| 37 | Betaxolol | CBH |
| 38 | Bupranolol | AGP |
| 39 | Carazolol | AGP |
| 40 | Carbutelol | CBH |
| 41 | cis-trans-Cavinton | AGP |
| 42 | Clenbuterol | AGP |
| 43 | Dixyrazine | AGP |
| 44 | Dropropizine | CBH |
| 45 | Epanolol | CBH |
| 46 | Ephedrine | AGP |
| 47 | E-10-Hydroxy nortriptyline | AGP |
| 48 | Mefloquine | AGP |
| 49 | Metanephrine | CBH |
| 50 | Midodrine | AGP |
| 51 | Meprolol | CBH |
| 52 | Oxybutynin | CBH |
| 53 | Oxyphencyclimine | AGP |
| 54 | Oxyphenonium | AGP |
| 55 | Pamatolol | CBH |
| 56 | Phenyramidol | AGP |
| 57 | Practolol | CBH |
| 58 | Procyclidine | AGP |
| 59 | Proxyphylline | CBH |
| 60 | Talinolol | CBH |
| 61 | Tetrahydropapaveroline | CBH |
| 62 | Timolol | CBH |
| 63 | Tiprenolol | AGP |
| 64 | Tolamolol | CBH |
| 65 | Toliprolol | CBH |
| 66 | Trihexyphenidyl | AGP |
| 67 | Oxamniquine | AGP |
| 68 | Tropicamide | AGP |
| 69 | α-(Methylaminomethyl)benzyl alcohol | OA-7700 |
| S.No | Compound Name | Representative Column |
|---|---|---|
| 1 | 1-Phenylethylamine | OA-7700 |
| 2 | 1-(1-Naphtyl)ethylamine | OA-8000 |
| 3 | 1,2-Diphenylethylamine | OA-7700 |
| 4 | 1-Phenyl-2-(p-tolyl)ethylamine | OA-7700 |
| 5 | Chlorpheniramine | OA-4500 |
| 6 | Tolperisone | OA-4500 |
| 7 | Piperoxan | OA-4800 |
| 8 | Methoxyphenamine | OA-4400 |
| 9 | Carbinoxamine | OA-4500 |
| 10 | Homochlorcyclizine | OA-4900 |
| 11 | Verapamil | OA-4900 |
| 12 | 1,2-Diphenylethylenediamine | OA-5000 |
| 13 | Tetramisole | OA-4600 |
| 14 | PTH-valine | OA-4700 |
| 15 | PTH-alanine | OA-4700 |
| 16 | PTH-phenylalanine | OA-4700 |
| 17 | PTH-leucine | OA-4100 |
| 18 | PTH-isoleucine | OA-7000 |
| 19 | PTH-tryptophan | OA-4700 |
| 20 | Chlormezanone | OA-4700 |
| 21 | Alfuzosin | AGP |
| 22 | Almemazine | AGP |
| 23 | Aminoglutethimide | AGP |
| 24 | Bendroflumethiazide | AGP |
| 25 | Benfluorex | AGP |
| 26 | α,α’-Bis[3-(N-benzyl-N-methylcarbamoyl)-piperidino]-p-xylene dihydrobromide | AGP |
| 27 | Bupivacaine | OA-4700 |
| 28 | Bupropion | AGP |
| 29 | Cathinone | CBH |
| 30 | Cloperastine | AGP |
| 31 | Cyamemazine | AGP |
| 32 | 2-(4,5-Dihydro-1H-imidazoyl-2-yl)-2-propyl-1,2,3,4-tetrahydropyrrolo[3,2,1-hi]-indole | AGP |
| 33 | Diltiazem | AGP |
| 34 | Dimethindene | AGP |
| 35 | Diperodon | AGP |
| 36 | Disopyramide | AGP |
| 37 | Doxazosin | AGP |
| 38 | Epibatidine | AGP |
| 39 | Felodipine | AGP |
| 40 | Fendiline | AGP |
| 41 | Isradipine | AGP |
| 42 | Laudanosine | CBH |
| 43 | Medetomidine | AGP |
| 44 | Mephenytoin | AGP |
| 45 | Mepivacaine | AGP |
| 46 | Methadone | AGP |
| 47 | 1-(p-Methoxyphenyl)-3-butylamine | AGP |
| 48 | Nefopam | AGP |
| 49 | Nicotine | AGP |
| 50 | Nitrendipine | AGP |
| 51 | Pheniramine | AGP |
| 52 | Prilocaine | CBH |
| 53 | Promethazine | AGP |
| 54 | Remoxipride | AGP |
| 55 | Sulfinpyrazon | AGP |
| 56 | Terodiline | AGP |
| 57 | Tetrahydrozoline | AGP |
| 58 | Trimipramine | AGP |
| 59 | Vamicamide | AGP |
| 60 | Methylphenobarbital | OA-7500 |
| 61 | 1-(1-Anthryl)ethylamine | OA-8000 |
| 62 | Alanine-β-naphthylamide | OA-8000 |
| 63 | Phenylalanine methylester | OA-8000 |
| S.No | Compound Name | Representative Column |
|---|---|---|
| 1 | Fenoprofen | OA-3300 |
| 2 | Ketoprofen | OA-2500 |
| 3 | Flurbiprofen | OA-2500 |
| 4 | Ibuprofen | OA-2500 |
| 5 | Clidanac | OA-7000 |
| 6 | 2-Phenylpropionic acid | OA-2500 |
| 7 | 2-(4-Chlorophenyl)-3-methylbutyric acid | OA-3100 |
| 8 | 2-Phenoxypropionic acid | OA-3200 |
| 9 | Mandelic acid | OA-6100 |
| 10 | 3-Phenyllactic acid | OA-5000 |
| 11 | Naproxen | OA-2500 |
| 12 | O-Acetylmandelic acid | OA-4700 |
| 13 | α-Methoxyphenylacetic acid | OA-2500 |
| 14 | 2-Phenylbutyric acid | OA-2500 |
| 15 | O-Pyrene-1-carbonyl lactic acid | OA-3200 |
| 16 | O-Pyrene-1-carbonyl mandelic acid | OA-3200 |
| 17 | O-Pyrene-1-carbonyl 2-hydroxybutyric acid | OA-3200 |
| 18 | O-Pyrene-1-carbonyl leucic acid | OA-3200 |
| 19 | O-Anthracen-1-carbonyl lactic acid | OA-3200 |
| 20 | O-Anthracen-1-carbonyl mandelic acid | OA-3200 |
| 21 | O-Anthracen-9-carbonyl lactic acid | OA-3200 |
| 22 | 1-Benzocyclobutene carboxylic acid | OA-7500 |
| 23 | α-Bromophenylacetic acid | OA-2500 |
| 24 | trans-2-Phenyl-1-cyclopropanecarboxylic acid | OA-2500 |
| 25 | Beraprost Sodium | AGP |
| 26 | 2-(2,4-Dichlorophenoxy)propionic acid | AGP |
| 27 | Tiaprofenic acid | AGP |
| 28 | 2-(o-Chlorophenoxy)propionic acid | OA-7600 |
| S.No | Compound Name | Representative Column |
|---|---|---|
| 1 | 1-Phenylethylalcohol | OA-7500 |
| 2 | 1-(1-Naphtyl)ethylalcohol | OA-2500I |
| 3 | 2,2,2-Trifluoro-1-(9-anthryl)ethanol | OA-2000 |
| 4 | Benzoin | OA-4900 |
| 5 | α-Cyano-3-phenoxybenzylalcohol | OA-4700 |
| 6 | Methyl mandelate | OA-2000 |
| 7 | α-(Trifluoromethyl) benzylalcohol | OA-2500I |
| 8 | Warfarin | OA-2000 |
| 9 | Cyclandelate | AGP |
| 10 | 1,2,3,4-Tetrahydro-1-naphthol | AGP |
| 11 | Estradiol | OA-7500 |
| 12 | Estrone | OA-7500 |
| 13 | Ethinylestradiol | OA-7500 |
| 14 | Norgestrel | OA-7500 |
| 15 | Hydrobenzoin | OA-7700 |
| S.No | Compound Name | Representative Column |
|---|---|---|
| 1 | 2-Phenylcyclohexanone | OA-2000 |
| 2 | Styrene oxide | OA-2500I |
| 3 | Fenpropathrin | OA-4600 |
| 4 | Phenothrin | OA-2000 |
| 5 | Resmethrin | OA-2000 |
| 6 | Fenvalerate | OA-2000 |
| 7 | 2-Phenylbutyrophenone | OA-2000 |
| 8 | Flavanone (2,3-Dihydroflavone) | OA-7000 |
| 9 | 4-Phenyl-1.3-dioxane | OA-2500I |
| 10 | Permethrin | OA-2000 |
| 11 | Methylphenylcyanoacetic acid ethylester | AGP |
| 12 | 2-(4-Chlorophenoxy)-propionic acid methylester | OA-7500 |
| 13 | trans-Stilbene oxide | OA-7600 |
| S.No | Compound Name | Representative Column |
|---|---|---|
| 1 | Alanine | OA-6000 |
| 2 | Valine | OA-5000 |
| 3 | Leucine | OA-6100 |
| 4 | Proline | OA-5000 |
| 5 | Serine | OA-6100 |
| 6 | Lysine | OA-6000 |
| 7 | Aspartic acid | OA-5000 |
| 8 | Glutamine | OA-6100 |
| 9 | Methionine | OA-6100 |
| 10 | Arginine | OA-6100 |
| 11 | Norvaline | OA-5000 |
| 12 | Pipecolic acid | OA-5000 |
| 13 | 2-Amino-n-butyric acid | OA-6100 |
| 14 | Isoleucine | OA-6000 |
| 15 | Alloisoleucine | OA-6000 |
| 16 | Ornithine | OA-6100 |
| 17 | Threonine | OA-6100 |
| 18 | Allothreonine | OA-5000 |
| 19 | Glutamic acid | OA-5000 |
| 20 | Asparagine | OA-6000 |
| 21 | Hexobarbital | OA-7500 |
| 22 | N-Acetylalanine | OA-5000 |
| 23 | N-Acetylvaline | OA-5000 |
| 24 | N-Acetylleucine | OA-4700 |
| 25 | N-Acetylmethionine | OA-4700 |
| 26 | BOC-valine | OA-4400 |
| 27 | BOC-leucine | OA-3300 |
| 28 | 2,6-Diaminopimelic acid | OA-5000 |
| 29 | trans-1,2-Diaminocyclohexane | OA-5000 |
| 30 | α-Amino-ε-caprolactam | OA-5000 |
| 31 | Homocysteine thiolactone | OA-6000 |
| 32 | tert-Leucine | OA-6100 |
| 33 | 3-Aminobutyric acid | OA-6100 |
| 34 | Glycylalanine | OA-5000 |
| 35 | Alanylglycine | OA-5000 |
| 36 | Glycylvaline | OA-5000 |
| 37 | Alanylglycyl-glycine | OA-5000 |
| 38 | Leucylglycyl-glycine | OA-5000 |
| 39 | Pyroglutamic acid | OA-4700 |
| 40 | N-Formylvaline | OA-5000 |
| 41 | N-Formylmethionine | OA-5000 |
| 42 | Cystine | OA-5000 |
| 43 | 2-Amino-4-phosphonobutyric acid | OA-5000 |
| 44 | 1-Aminoethylphosphonic acid | OA-5000 |
| 45 | 3-Aminopyrrolidine | OA-6000 |
| 46 | BOC-alanine | OA-4400 |
| 47 | N-Acetylaspartic acid | OA-4700 |
| 48 | N-Acetylserine | OA-4700 |
| 49 | Pantothenic acid | OA-6100 |
| 50 | Ifosfamide | AGP |
| 51 | Secobarbital | AGP |
| 52 | 1-Decyl-3-(N,N-diethylcarbamoyl)piperidine | AGP |
| 53 | 3-(2-Thienyl)serine | OA-5000 |
| 54 | Cysteine | OA-8000 |
| S.No | Compound Name | Representative Column |
|---|---|---|
| 1 | Lactic acid | OA-5000 |
| 2 | 2-Hydroxybutyric acid | OA-6100 |
| 3 | Malic acid | OA-5000 |
| 4 | Tartaric acid | OA-5000 |
| 5 | Glyseric acid | OA-6100 |
| 6 | 3-Hydroxybutyric acid | OA-6100 |
| 7 | Leucic acid | OA-6100 |
| 8 | 2-Hydroxyhexanoic acid | OA-6100 |
| 9 | Tetrahydro-2-furancarboxylic acid | OA-6000 |
| 10 | Tetrahydro-3-furancarboxylic acid | OA-6000 |
| 11 | 3,4-Dihydro-2H-pyran-2-carboxylic acid | OA-6000 |
| 12 | Abscisic acid | AGP |
| 13 | 2-Bromopropionic acid | OA-5000 |
| 14 | Pantoic acid | OA-5000 |
| 15 | 1,2-Cyclohexane dicarboxylic acid | OA-7500 |
| 16 | 2-Chloropropionic acid | OA-6100 |
| S.No | Compound Name | Representative Column |
|---|---|---|
| 1 | Glucose | OA-6000 |
| 2 | Fructose | OA-6000 |
| 3 | Galactose | OA-6000 |
| 4 | Mannose | OA-6000 |
| 5 | Ribose | OA-6000 |
| 6 | Arabinose | OA-6000 |
| 7 | Xylose | OA-6000 |
| 8 | Sorbose | OA-6000 |
| 9 | Rhamnose | OA-6000 |
| 10 | Lactose | OA-6000 |
| 11 | Maltose | OA-6000 |
| 12 | Sucrose | OA-6000 |
| 13 | Cellobiose | OA-6000 |
| 14 | Isomaltose | OA-6000 |
| 15 | Trehalose | OA-6000 |
| 16 | Melezitose | OA-6000 |
| 17 | Raffinose | OA-6000 |
| 18 | Stachyose | OA-6000 |
| 19 | Gentiobiose | OA-6000 |
| 20 | Melibiose | OA-6000 |
| S.No | Compound Name | Representative Column |
|---|---|---|
| 1 | O-Ethyl O-2,4-dichlorophenyl isopropyl phosphoamidethioate | OA-4700 |
| 2 | Phenyl vinyl sulfoxide | OA-7600 |
| 3 | 1,1′-Bi-2-naphthol | OA-3200 |
| 4 | 1,1′-Binaphthyl-2,2′-diyl hydrogen phosphate | OA-3100 |
| 5 | Troger’s base | OA-2000 |
| 6 | Cobalt(III) acetylacetonate | OA-2000 |
| 7 | Cyclophosphamide | AGP |
| 8 | Cimetidine sulphoxide | CBH |
| 9 | Modafinil | AGP |
| 10 | Omeprazole | AGP |
| 11 | Pargyline N-oxide | AGP |
FAQs
Quick answers to common questions about Sumichiral® chiral columns, selection, usage, and ordering in India.
What are Sumichiral® chiral columns used for?
Which Sumichiral column should I choose for my compound?
Do Sumichiral columns support analytical and preparative HPLC?
What mobile phases are typically used with Sumichiral chiral columns?
How do I condition a new chiral column before first use?
How should I store Sumichiral columns?
What are common reasons for high backpressure or peak broadening?
Can I use buffers and salts with these columns?
Do you provide method development support in India?
How can I order and what information should I share for a quotation?
Explore our complete range of Sumichiral & Sumipex chiral HPLC columns.
View our USP listed chiral columns for regulatory-compliant methods.
Need technical guidance? Contact our application specialists.