SUMIPAX ODS D series
SUMIPAX ODS D is designed for reliable reversed‑phase separations even under highly aqueous conditions. By optimizing pore structure and ODS loading, the series can be used with mobile phases up to 100% water while covering analytes from very polar to strongly hydrophobic compounds.
Product specification
| Series | D series |
|---|---|
| Key feature | Usable with up to 100% water mobile phase |
| Particle size | 3.5 µm (series specification) |
| Pore size | 130 Å |
| Specific surface area | 280 m²/g |
| Pore volume | 1.0 mL/g |
| Carbon content | 15% |
| Useful pH range | 2.5 – 7.5 |
| Metal impurities | Al, Fe, Ti, Zr, Ca: each < 10 ppm |
Performance evaluation
Manufacturer performance charts are available for this series. (Images omitted on this site.)
- High‑aqueous durability focus: manufacturer demonstrates stable performance during water‑rich elution (images omitted).
- Typical application examples on the manufacturer page include organic acids (images omitted).
Ultra‑low pressure option: ODS D‑210SLP
The ODS D‑210SLP series targets ultra‑low backpressure by using 3 µm packing and an improved filling method that reduces fines. This enables fast separations with very low pressure, including with methanol‑rich mobile phases where pressure commonly increases. Manufacturer durability testing (methanol/water gradient) shows stable plate count over repeated injections (images omitted).
Product list: SUMIPAX ODS D‑210SLP (3 µm, ultra‑low pressure)
| Product name | Particle size (µm) | Internal diameter (mm) | Length (mm) | Product code |
|---|---|---|---|---|
| SUMIPAX ODS D-210SLP | 3 | 2.0 | 50 | AD210S2005W |
| SUMIPAX ODS D-210SLP | 3 | 2.0 | 150 | AD210S2015W |
| SUMIPAX ODS D-210SLP | 3 | 4.6 | 50 | AD210S4605W |
| SUMIPAX ODS D-210SLP | 3 | 4.6 | 100 | AD210S4610W |
| SUMIPAX ODS D-210SLP | 3 | 4.6 | 150 | AD210S4615W |
| SUMIPAX ODS D-210SLP | 3 | 4.6 | 250 | AD210S4625W |
Note: Please use compatible SUMIPAX filters for guard columns.
Product list: SUMIPAX ODS D series (standard)
| Product name | Particle size (µm) | Internal diameter (mm) | Length (mm) | Product code |
|---|---|---|---|---|
| SUMIPAX ODS D-217 | 5 | 4.6 | 150 | AD217-4615W |
| SUMIPAX ODS D-211 | 5 | 4.6 | 250 | AD211-4625W |
| SUMIPAX ODS D-215 | 5 | 6.0 | 100 | AD215-6010W |
| SUMIPAX ODS D-212 | 5 | 6.0 | 150 | AD212-6015W |
| SUMIPAX ODS D-214 | 5 | 6.0 | 300 | AD214-6030W |
| SUMIPAX ODS D-210MS (LC-MS size) | 5 | 2.0 | 150 | AD210M2015W |
| SUMIPAX ODS D-210EC (Solvent-saving size) | 5 | 3.0 | 150 | AD210E3015W |
Note: Please use compatible SUMIPAX filters for guard columns.