SUMIPAX ODS J series
SUMIPAX ODS J series are general-purpose ODS (C18) columns prepared by reacting the surface silanol groups of low-metal, high-purity spherical silica gel to form ODS, followed by end-capping. The series is positioned for high-resolution reversed-phase separations with stable, reproducible performance.
Product specification
| Series | J series |
|---|---|
| Particle size | 3.5 µm (series specification) |
| Pore size | 120 Å |
| Specific surface area | 300 m²/g |
| Pore volume | 1.0 mL/g |
| Carbon content | 16% |
| Useful pH range | 2.5 – 7.5 |
| Metal impurities | Al, Fe, Ti, Zr, Ca: each < 10 ppm |
Performance evaluation
Manufacturer performance chromatograms are available for this series. (Images omitted on this site.)
Applications (example)
- Arylpropionic-acid class anti-inflammatory drugs (manufacturer example; images omitted)
Where it fits best
- General reversed-phase HPLC method development and routine QC
- High-resolution separations using 3 µm and 5 µm options
Product list: SUMIPAX ODS J (3 µm)
| Product name | Particle size (µm) | Internal diameter (mm) | Length (mm) | Product code |
|---|---|---|---|---|
| SUMIPAX ODS J-03-2015 | 3 | 2.0 | 150 | AJ-03-2015W |
| SUMIPAX ODS J-03-4610 | 3 | 4.6 | 100 | AJ-03-4610W |
| SUMIPAX ODS J-03-4615 | 3 | 4.6 | 150 | AJ-03-4615W |
| SUMIPAX ODS J-03-6015 | 3 | 6.0 | 150 | AJ-03-6015W |
Note: Please use SUMIPAX Filters for guard columns.
Product list: SUMIPAX ODS J (5 µm)
| Product name | Particle size (µm) | Internal diameter (mm) | Length (mm) | Product code |
|---|---|---|---|---|
| SUMIPAX ODS J-05-2015 | 5 | 2.0 | 150 | AJ-05-2015W |
| SUMIPAX ODS J-05-4615 | 5 | 4.6 | 150 | AJ-05-4615W |
| SUMIPAX ODS J-05-4625 | 5 | 4.6 | 250 | AJ-05-4625W |
| SUMIPAX ODS J-05-6015 | 5 | 6.0 | 150 | AJ-05-6015W |
Note: Please use SUMIPAX Filters for guard columns.